Type | SIR122 | |
---|---|---|
Variation | SV | SC |
Gauge | 7 ・ 12 ・ 14 ・ 16 | 7 ・ 12 ・ 14 ・ 16 ・ 18 |
Knitting width | Variable stroke. Max 48" (122cm) | |
WideGauge | Wide range of gauge knit on a single machine. | |
○ | - | |
Knitting speed | Max 1.4m/sec. Knitting speed varies according to gauge and knitting condition. Variably adjustable speed levels. 10 additional programmable speeds. | |
Stitch density | 120 levels, electronically controlled. | |
Racking | Motor-driven racking mechanism. Max 2-inch racking. 1/2 and1/4 pitch also available from any position. | |
Knitting system | Double KNITRAN system. Single R2CARRIAGE system. | |
Transfer | Simultaneous transfer, front or back, independent of carriage direction. Split stitch possible without exchanging yarn carriers. | |
Sinker system | Spring-type moveable full-sinker system. v-Sinker(R) standard on 14G, 16G and 18G. | |
Stitch presser | Special motor-driven system allows individual adjustment for on/off in knit and transfer. | |
Needle hook conversion | Conversion between LL-size and MM-size possible without exchanging cams. | |
○(7,12 and 14 gauge only.) | - | |
Needle selection | Full jacquard selection via special solenoid actuators. | |
Setup device | Takedown comb with special setup needles. | |
Takedown device | Main/sub rollers. Changeable 99 levels, automatically adjustable on each level. Automatic opening and closing. | |
Yarn cutter | Single-unit system includes 1 yarn cutter and 2 yarn grippers. Left side standard (1). Lint remover. | |
DSCS | Consistent loop length by digital control method. Left side standard. 8 lightweight, compact encoders. Left side standard. | |
Yarn feed roller | 10 positions on left side standard (2). Left side double roller standard (SC18 gauge only). | |
Side tensions | 12 on each side. Brake disk with 3-way adjustable dials. Both sides standard. | |
Yarn carriers | 9 normal carriers. (21 max. intarsia carriers)(3). | |
Top tensions | 16 tension devices (SV7G only: 24 devices) | |
One-touch easy threading. Large knots cause machine stop. Small knots cause 0-9 courses at specified knot detection speed, then automatically resume at set speed. | ||
Stop motion | Yarn break, large knot, wraparound check, shock detection, piece count, over-torque, program error, etc. | |
Drive system | Belt drive. AC servo motor. No lubrication necessary. | |
Cleaner | Special blower operated cleaner. | |
Safety devices | Full safety cover for noise-suppression and dust-proofing with stop motion sensor and interlock mechanism. Emergency stop switch. Emergency power off device. Ultra-low speed "crawl" setting. CE Mark. Indicator lamps (see below). | |
Operation lamp | Green/normal operation. Flashing green/normal stop. Flashing amber/abnormal stop. |
Data input | USB memory interface. Ethernet 10/100 BASE-T network interface. |
---|---|
Pattern memory | 25,165,824 bits (1,024 wales x 8,192 addresses) |
Control unit | Built-in controller. Stored program for flat knitting machine. |
Control display | Monochrome LCD panel. Editing possible via display panel operation. Help/Message function (for cleaning and lubrication). Available in English, French, Italian, Spanish, Portuguese, Turkish, Arabic, Russian, Chinese, Korean and Japanese. |
Back-up power | Power supply for resuming knitting after power failure. |
Power | Single phase AC220V/230V |
2.0kVA(0.7~1.2kW: Power consumption varies according to gauge and knitting condition.) |
OPTION:
(1) Right side yarn cutter.
(2) 10 positions on right side (SV7, SC18 only).
(3) Additional intarsia carriers.
SIR122122 | |
Kg ( lbs ) | 795 ( 1,749 ) |